Advanced Charging Type
The latest magnetic charging base is designed for seamless connectivity and effortless charging. This innovative system provides a secure and efficient way to power your devices without the hassle of traditional connectors.
Robust Specifications
Featuring a water-resistance grade of 5 ATM, this charging station ensures reliable performance even in challenging environments. Whether you’re at the beach or caught in the rain, your devices are safe and protected.
Intuitive Display Features
The integrated display provides real-time feedback on the charging status, making it easy to monitor progress at a glance. Embrace the convenience of modern technology with a design that simplifies your charging experience while keeping your devices safe.
Specifications:
Charging Type | Magnetic charging base |
Display | Water-resistance Grade 5 ATM & IP69K Display Material AMOLED Glass Material Corning® Gorilla® Glass 3 Size 1.96″ Resolution 410 × 502 pixels PPI 331 |
Battery | Battery Type Pure cobalt battery Battery Capacity 480 mAh (rated value) Charging Method Magnetic charging base Theoretical Charging Duration Approx. 1.5 hours Typical Usage Scenario Battery Life Up to 12 – 15 days Heavy Usage Scenario Battery Life Up to 5 – 8 days AOD Mode Battery Life Up to 2 – 3 days Continuous Exercise with GPS Up to 30 – 35 hours |
Connectivity | Bluetooth |
OS | Android 5.1 and above, iOS 10.0 and above |
Sensor | Health: VC9202 + VP60A2 sensors, Pedometer Sensor: STK8325 |
Weight | 75.4g |
Color | Black, Silver |
Dimension | 56 × 43 ×12.8mm |
Special Features | Sports Modes: 170+ Smart Recognition: 6 sports movements (Walking, Running, Cycling, Elliptical trainer, Rowing machine, Still) 24H Monitoring: Heart rate, Blood oxygen, Blood pressure, Stress levels Manual Measurement: Heart rate, Blood oxygen, Blood pressure, Stress levels Sleep Tracking: Sleep stages (including REM), Daytime naps, Sleep schedule Breathing Exercise: Support Health Alerts: Abnormally high & low heart rate, Low blood oxygen Other Health Features: Menstrual cycle tracking |
There are no reviews yet.